產品目錄
聯(lián)系方式
聯(lián)系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產品中心
CHB100W-24S05 CINCON 模塊電源
FEATURES*66-100W Isolated Output*Efficiency to 89%*250KHz Switching Frequency*4 : 1 Input Range*Regulated Outputs*Continuous Short Circuit Protection*Five-Sided Metal Case*Half-Brick
CHB100W SERIES
66 TO 100 WATT 4:1 INPUT
DC-DC CONVERTERS
SINGLE OUTPUT
FEATURES
- 66-100W Isolated Output
- Efficiency to 89%
- 250KHz Switching Frequency
- 4 : 1 Input Range
- Regulated Outputs
- Continuous Short Circuit Protection
- Five-Sided Metal Case
- Half-Brick Size Meet Industrial Standard
- CE Mark Meets 2004/108/EC
- UL60950-1 Approval
MODEL | INPUT | OUTPUT | OUTPUT | INPUT CURRENT | % | Capacitor | |||
CURRENT | EFF. | ||||||||
NUMBER | VOLTAGE | VOLTAGE |
|
| Load max. | ||||
|
|
|
|
| |||||
|
|
| MIN. | MAX. | NO LOAD | FULL LOAD |
| ||
|
|
|
|
| |||||
|
|
|
|
|
|
|
|
| |
CHB100W-24S3V3 | 9-36 VDC | 3.3VDC | 0mA | 20 A | 35mA | 3333mA | 82.5 | 20000uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-24S05 | 9-36 VDC | 5.0VDC | 0mA | 20 A | 35mA | 4931mA | 84.5 | 20000uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-24S12 | 9-36 VDC | 12 VDC | 0mA | 8.3 A | 35mA | 4854mA | 85.5 | 8300uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-24S15 | 9-36 VDC | 15 VDC | 0mA | 6.7 A | 35mA | 4813mA | 87 | 6700uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-24S24 | 9-36 VDC | 24 VDC | 0mA | 4.17 A | 35mA | 4766mA | 87.5 | 1800uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-24S48 | 9-36 VDC | 48 VDC | 0mA | 2.08 A | 35mA | 5042mA | 82.5 | 470uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S3V3 | 18-75VDC | 3.3VDC | 0mA | 20 A | 30mA | 1667mA | 82.5 | 20000uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S05 | 18-75VDC | 5.0VDC | 0mA | 20 A | 30mA | 2422mA | 86 | 20000uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S12 | 18-75VDC | 12 VDC | 0mA | 8.3 A | 30mA | 2371mA | 87.5 | 8300uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S15 | 18-75VDC | 15 VDC | 0mA | 6.7 A | 30mA | 2379mA | 88 | 6700uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S24 | 18-75VDC | 24 VDC | 0mA | 4.17 A | 30mA | 2343mA | 89 | 2200uF | |
|
|
|
|
|
|
|
|
| |
CHB100W-48S48 | 18-75VDC | 48 VDC | 0mA | 2.08 A | 30mA | 2462mA | 84.5 | 470uF | |
|
|
|
|
|
|
|
|
|
NOTE: 1. Nominal Input Voltage 24, 48VDC